Graduate awards of $20,000 or more
6 graduate awards of $20,000 or more a year are open or opening as of November 18, 2026, worth $258,000 in fixed amounts per winner. The next deadline is P.E.O. Scholar Awards, on November 20, 2026. Each one was read on its provider's own page, with the amount, the deadline and how the winner is chosen.
Last reviewed November 18, 2026.
open opens later closed this cycle Cells run Nov to Oct; the month is where the deadline falls.
| Deadline month, Nov to Oct | Deadline | Award | Amount |
|---|---|---|---|
| Nov 20, 2026 | P.E.O. Scholar Awards | $25,000 | |
| Jan 7, 2027 | DOE Computational Science Graduate Fellowship (DOE CSGF) | $45,000 | |
| Jan 20, 2027 | Boren Fellowship | $25,000 | |
| Apr 30, 2027 | ACM SIGHPC Computational & Data Science Fellowships | $20,000 | |
| Date not yet set | Opens later | Charles B. Rangel International Affairs Graduate Fellowship | $88,000 |
| Date not yet set | Opens later | Thomas R. Pickering Graduate Foreign Affairs Fellowship | $55,000 |
| Last date not stated | Closed | NSF Graduate Research Fellowship Program (NSF GRFP) | $37,000 |
| Last date not stated | Closed | Wenner-Gren Dissertation Fieldwork Grant | $25,000 |
| Closed Oct 30, 2026 | National Defense Science and Engineering Graduate (NDSEG) Fellowship | $43,200 | |
| Closed Sep 30, 2026 | AAUW American Dissertation Fellowship | $25,000 | |
| Closed Apr 30, 2026 | Google PhD Fellowship | $85,000 | |
| Closed Apr 10, 2026 | Baker Donelson 2027 Diversity Scholarship | $20,000 |
How this list is built
Every row was read on the provider's own page on the date shown on its award page. An award we could not confirm there is left out. Download the full data from the Graduate Award Ledger.