# Graduate school scholarships by degree

Graduate school scholarships on this site, by degree: Master's 17, Doctoral 21, Law 9, Medical 5, MBA 3, Other professional 4 open on November 18, 2026. An award open to several degrees counts under each. Each list is sorted by deadline and read on the provider pages.

Last reviewed November 18, 2026. Canonical: https://scholarshipsforgraduatestudents.com/degree/

Graduate school scholarships by degree

| List | Open | Fixed dollars | Next deadline |
| --- | --- | --- | --- |
| [Master's](https://scholarshipsforgraduatestudents.com/degree/masters/) | 17 | $227,500 | Nov 19, 2026 |
| [Doctoral](https://scholarshipsforgraduatestudents.com/degree/doctoral/) | 21 | $207,000 | Nov 19, 2026 |
| [Law](https://scholarshipsforgraduatestudents.com/degree/law/) | 9 | $90,000 | Nov 19, 2026 |
| [Medical](https://scholarshipsforgraduatestudents.com/degree/medical/) | 5 | $25,695 | Nov 19, 2026 |
| [MBA](https://scholarshipsforgraduatestudents.com/degree/mba/) | 3 | $40,000 | Nov 19, 2026 |
| [Other professional](https://scholarshipsforgraduatestudents.com/degree/other-professional/) | 4 | $40,000 | Nov 19, 2026 |

## Sources

- Method: how every fact on this site is read and dated: https://scholarshipsforgraduatestudents.com/method/ (read 2026-11-18)

Last reviewed November 18, 2026.
