# Scholarships for grad school by field

Scholarships for grad school by field: 11 fields have three or more verified awards on November 18, 2026. 11 more awards accept any field and appear on the degree lists and the ledger. Each field list is sorted by deadline.

Last reviewed November 18, 2026. Canonical: https://scholarshipsforgraduatestudents.com/field/

Scholarships for grad school by field

| List | Open | Fixed dollars | Next deadline |
| --- | --- | --- | --- |
| [Business](https://scholarshipsforgraduatestudents.com/field/business/) | 1 | $10,000 | None fixed |
| [Computer science](https://scholarshipsforgraduatestudents.com/field/computer-science/) | 5 | $70,000 | Jan 7, 2027 |
| [Engineering](https://scholarshipsforgraduatestudents.com/field/engineering/) | 4 | $50,000 | Jan 7, 2027 |
| [International affairs](https://scholarshipsforgraduatestudents.com/field/international-affairs/) | 3 | $143,000 | None fixed |
| [Law](https://scholarshipsforgraduatestudents.com/field/law/) | 6 | $50,000 | Mar 5, 2027 |
| [Life sciences](https://scholarshipsforgraduatestudents.com/field/life-sciences/) | 1 | $45,000 | Jan 7, 2027 |
| [Medicine](https://scholarshipsforgraduatestudents.com/field/medicine/) | 8 | $48,195 | Jan 10, 2027 |
| [Physical sciences](https://scholarshipsforgraduatestudents.com/field/physical-sciences/) | 5 | $60,000 | Jan 7, 2027 |
| [Public policy](https://scholarshipsforgraduatestudents.com/field/public-policy/) | 3 | $143,000 | None fixed |
| [Social sciences](https://scholarshipsforgraduatestudents.com/field/social-sciences/) | 1 | Varies | None fixed |
| [STEM](https://scholarshipsforgraduatestudents.com/field/stem/) | 6 | $82,000 | Jan 7, 2027 |

## Sources

- Method: how every fact on this site is read and dated: https://scholarshipsforgraduatestudents.com/method/ (read 2026-11-18)

Last reviewed November 18, 2026.
