Graduate scholarships in international affairs
3 graduate scholarships in international affairs are open or opening as of November 18, 2026, worth $143,000 in fixed amounts per winner. None of them has a fixed deadline ahead on its provider page. Each one was read on its provider's own page, with the amount, the deadline and how the winner is chosen.
Last reviewed November 18, 2026.
open opens later closed this cycle Cells run Nov to Oct; the month is where the deadline falls.
| Deadline month, Nov to Oct | Deadline | Award | Amount |
|---|---|---|---|
| Date not yet set | Opens later | Charles B. Rangel International Affairs Graduate Fellowship | $88,000 |
| Date not yet set | Opens later | Schwarzman Scholars | Varies |
| Date not yet set | Opens later | Thomas R. Pickering Graduate Foreign Affairs Fellowship | $55,000 |
Also open to students in any field
6 more open or opening awards accept graduate students in any field, international affairs included. They are listed here and not counted above.
open opens later closed this cycle Cells run Nov to Oct; the month is where the deadline falls.
| Deadline month, Nov to Oct | Deadline | Award | Amount |
|---|---|---|---|
| Nov 19, 2026 | Point Foundation Flagship Scholarship | $15,000 | |
| Nov 20, 2026 | P.E.O. Scholar Awards | $25,000 | |
| Dec 8, 2026 | Gates Cambridge Scholarship | Varies | |
| Jan 20, 2027 | Boren Fellowship | $25,000 | |
| Apr 22, 2027 | Phi Kappa Phi Fellowship | Varies | |
| Date not yet set | See provider | P.E.O. International Peace Scholarship (IPS) Fund | $12,500 |
| Last date not stated | Closed | Rhodes Scholarship | Varies |
| Closed Oct 29, 2026 | Paul & Daisy Soros Fellowships for New Americans | Varies | |
| Closed Oct 6, 2026 | Knight-Hennessy Scholars | Varies | |
| Closed Sep 30, 2026 | AAUW American Dissertation Fellowship | $25,000 | |
| Closed Feb 15, 2026 | HSF Scholar Program | Varies |
How this list is built
Every row was read on the provider's own page on the date shown on its award page. An award we could not confirm there is left out. Download the full data from the Graduate Award Ledger.