8 graduate scholarships in medicine are open or opening as of November 18, 2026, worth $48,195 in fixed amounts per winner. The next deadline is NBME Educational Assistance Award for USMLE Fee Assistance, on January 10, 2027. Each one was read on its provider's own page, with the amount, the deadline and how the winner is chosen.
Last reviewed November 18, 2026.
open opens later closed this cycle Cells run Nov to Oct; the month is where the deadline falls.
graduate scholarships in medicine: 8 open, 5 closed, sorted by deadline| NDJFMAMJJASODeadline month, Nov to Oct | Deadline | Award | Amount |
|---|
| Jan 10, 2027 | NBME Educational Assistance Award for USMLE Fee AssistanceNational Medical Fellowships (NMF) with NBME · Medical · US citizens and permanent residents · Chosen by: need and merit panel | $695 |
| Jan 19, 2027 | AMA Foundation Physicians of Tomorrow ScholarshipsAmerican Medical Association Foundation · Medical · Citizenship not stated · Chosen by: merit review panel | $10,000 |
| Jan 20, 2027 | Promotion of Doctoral Studies Scholarship, Doctoral Candidate (PODSII)Foundation for Physical Therapy Research · Doctoral · US citizens and permanent residents · Chosen by: research proposal review | $15,000 |
| Jan 20, 2027 | Promotion of Doctoral Studies Scholarship, Pre-candidate (PODSI)Foundation for Physical Therapy Research · Doctoral · US citizens and permanent residents · Chosen by: research proposal review | $7,500 |
| Feb 19, 2027 | Bonita Kraft Occupational Therapy Doctoral Student ScholarshipAmerican Occupational Therapy Foundation (AOTF) · Doctoral · US citizens and permanent residents · Chosen by: research proposal review | $5,000 |
| Feb 19, 2027 | Dr. A. Jean Ayres Doctoral Candidate Research ScholarshipAmerican Occupational Therapy Foundation (AOTF) · Doctoral · US citizens and permanent residents · Chosen by: research proposal review | $5,000 |
| Feb 19, 2027 | Kielhofner Doctoral Research ScholarshipAmerican Occupational Therapy Foundation (AOTF) · Doctoral · US citizens and permanent residents · Chosen by: research proposal review | $5,000 |
| Date not yet set | Opens later | IHS Health Professions ScholarshipIndian Health Service (IHS Scholarship Program) · Master's, Doctoral, Medical, Other professional · Citizenship not stated · Chosen by: merit review panel | Varies |
| Closed Jul 13, 2026 | TYLENOL Future Care ScholarshipTYLENOL (Kenvue Brands LLC), administered by ISTS · Medical, Other professional · Citizenship not stated · Chosen by: merit review panel | $10,000 |
| Closed May 17, 2026 | Dr. Theodore Quincy Miller ScholarshipNational Medical Fellowships (NMF) · Medical · Citizenship not stated · Chosen by: need and merit panel | $5,000 |
| Closed May 17, 2026 | Drs. Lawrence S. Brown, Jr. and Faith Nicole Brown in Memory of Lawrence S. Brown III ScholarshipNational Medical Fellowships (NMF) · Medical · Citizenship not stated · Chosen by: merit review panel | $17,500 |
| Closed May 17, 2026 | Mary Enid Trotman Scholarship FundNational Medical Fellowships (NMF) · Medical · Citizenship not stated · Chosen by: merit review panel | $10,000 |
| Closed May 17, 2026 | NBME/NMF Scholarship ProgramNational Medical Fellowships (NMF) with NBME · Medical · Citizenship not stated · Chosen by: need and merit panel | $10,000 |
|---|
Also open to students in any field
6 more open or opening awards accept graduate students in any field, medicine included. They are listed here and not counted above.
open opens later closed this cycle Cells run Nov to Oct; the month is where the deadline falls.
Awards open to any field| NDJFMAMJJASODeadline month, Nov to Oct | Deadline | Award | Amount |
|---|
| Nov 19, 2026 | Point Foundation Flagship ScholarshipPoint Foundation · Any graduate degree · Citizenship not stated · Chosen by: not stated by the provider | $15,000 |
| Nov 20, 2026 | P.E.O. Scholar AwardsP.E.O. International · Doctoral · US or Canadian citizens and permanent residents · Chosen by: merit review panel | $25,000 |
| Dec 8, 2026 | Gates Cambridge ScholarshipGates Cambridge Trust · Master's, Doctoral · Any citizenship · Chosen by: interview after panel review | Varies |
| Jan 20, 2027 | Boren FellowshipBoren Awards (National Security Education Program, administered by IIE) · Master's, Doctoral, MBA, Law, Other professional · US citizens · Chosen by: merit review panel | $25,000 |
| Apr 22, 2027 | Phi Kappa Phi FellowshipPhi Kappa Phi Honor Society · Any graduate degree · Citizenship not stated · Chosen by: merit review panel | Varies |
| Date not yet set | See provider | P.E.O. International Peace Scholarship (IPS) FundP.E.O. International · Master's, Doctoral · International students only · Chosen by: not stated by the provider | $12,500 |
| Last date not stated | Closed | Rhodes ScholarshipRhodes Trust · Master's, Doctoral · Citizenship not stated · Chosen by: interview after panel review | Varies |
| Closed Oct 29, 2026 | Paul & Daisy Soros Fellowships for New AmericansThe Paul & Daisy Soros Fellowships for New Americans · Any graduate degree · US citizens, permanent residents and DACA recipients · Chosen by: merit review panel | Varies |
| Closed Oct 6, 2026 | Knight-Hennessy ScholarsKnight-Hennessy Scholars, Stanford University · Any graduate degree · Any citizenship · Chosen by: merit review panel | Varies |
| Closed Sep 30, 2026 | AAUW American Dissertation FellowshipAAUW · Doctoral · US citizens and permanent residents · Chosen by: merit review panel | $25,000 |
| Closed Feb 15, 2026 | HSF Scholar ProgramHispanic Scholarship Fund · Master's, Doctoral · US citizens, permanent residents and DACA recipients · Chosen by: merit review panel | Varies |
|---|
How this list is built
Every row was read on the provider's own page on the date shown on its award page. An award we could not confirm there is left out. Download the full data from the Graduate Award Ledger.